NHL is one of the most popular sports competitions in the United States. National Hockey League’s US broadcasting rights have been shared by ESPN, ABC, TNT, and TBS. Viewers in America can watch NHL live on TV through ESPN, ESPN2, ABC, TNT, as well as TBS. ESPN+ HULU also streams a healthy number of fixtures. Turner Sports broadcasted fixtures can be streamed online via HBO Max. Moreover, NHL Network also shows selected fixtures live in America. Apart from these, various regional TV channels televise different clubs’ games inside specific clubs designated home territories. Here we will present you the NHL TV Schedule for the 2023 campaign.
![]() |
![]() |
NHL TV Schedule 2023
Have a look at the NHL TV Schedule 2023 in the below chart.
Fixture | Time (USA) | Broadcasting TV Channels |
Sunday, January 01 | ||
Hurricanes at Devils | 3:00 PM ET | ESPN+ |
Rangers at Panthers | 5:00 PM ET | ESPN+ |
Sharks at Blackhawks | 7:00 PM ET | ESPN+ |
Sabres at Senators | 7:00 PM ET | ESPN+ |
Islanders at Kraken | 8:00 PM ET | ESPN+ |
Monday, January 02 | ||
Penguins at Bruins | 2:00 PM ET | ESPN+ |
Golden Knights at Avalanche | 9:00 PM ET | ESPN+ |
Flyers at Ducks | 10:00 PM ET | ESPN+ |
Tuesday, January 03 | ||
Coyotes at Panthers | 7:00 PM ET | ESPN+ |
Hurricanes at Rangers | 7:00 PM ET | ESPN+ |
Blue Jackets at Senators | 7:00 PM ET | ESPN+ |
Blues at Maple Leafs | 7:00 PM ET | ESPN+ |
Sabres at Capitals | 7:00 PM ET | ESPN+ |
Canadiens at Predators | 8:00 PM ET | ESPN+ |
Flames at Jets | 8:00 PM ET | ESPN+ |
Lightning at Blackhawks | 8:30 PM ET | ESPN+ |
Kraken at Oilers | 9:00 PM ET | ESPN+ |
Islanders at Canucks | 10:00 PM ET | ESPN+ |
Stars at Kings | 10:00 PM ET | ESPN+ |
Wednesday, January 04 | ||
Devils at Red Wings | 7:00 PM ET | TNT |
Lightning at Wild | 9:30 PM ET | TNT |
Stars at Ducks | 10:00 PM ET | ESPN+ |
Thursday, January 05 | ||
Capitals at Blue Jackets | 7:00 PM ET | ESPN+ |
Predators at Hurricanes | 7:00 PM ET | ESPN+ |
Rangers at Canadiens | 7:00 PM ET | ESPN+ |
Blues at Devils | 7:00 PM ET | ESPN+ |
Coyotes at Flyers | 7:00 PM ET | ESPN+ |
Kraken at Maple Leafs | 7:00 PM ET | ESPN+ |
Islanders at Oilers | 9:00 PM ET | ESPN+ |
Avalanche at Canucks | 10:00 PM ET | ESPN+ |
Penguins at Golden Knights | 10:00 PM ET | ESPN+ |
Bruins at Kings | 10:30 PM ET | ESPN+ |
Friday, January 06 | ||
Predators at Capitals | 7:00 PM ET | ESPN+ |
Panthers at Red Wings | 7:30 PM ET | ESPN+ |
Lightning at Jets | 8:00 PM ET | ESPN+ |
Coyotes at Blackhawks | 8:30 PM ET | ESPN+ |
Islanders at Flames | 9:00 PM ET | ESPN+ |
Sharks at Ducks | 10:00 PM ET | ESPN+ |
Saturday, January 07 | ||
Rangers at Devils | 1:00 PM ET | ESPN+ |
Hurricanes at Blue Jackets | 4:00 PM ET | ESPN+ |
Wild at Sabres | 7:00 PM ET | ESPN+ |
Blues at Canadiens | 7:00 PM ET | ESPN+ |
Kraken at Senators | 7:00 PM ET | ESPN+ |
Red Wings at Maple Leafs | 7:00 PM ET | ESPN+ |
Avalanche at Oilers | 10:00 PM ET | ESPN+ |
Kings at Golden Knights | 10:00 PM ET | ESPN+ |
Bruins at Sharks | 10:30 PM ET | ESPN+ |
Sunday, January 08 | ||
Panthers at Stars | 1:00 PM ET | ESPN+ |
Canucks at Jets | 3:00 PM ET | ESPN+ |
Blue Jackets at Capitals | 5:00 PM ET | ESPN+ |
Penguins at Coyotes | 7:00 PM ET | ESPN+ |
Flames at Blackhawks | 7:00 PM ET | ESPN+ |
Blues at Wild | 7:00 PM ET | ESPN+ |
Maple at Leafs | 7:00 PM ET | ESPN+ |
Bruins at Ducks | 8:30 PM ET | ESPN+ |
Monday, January 09 | ||
Kraken at Canadiens | 7:30 PM ET | ESPN+ |
Predators at Senators | 7:30 PM ET | ESPN+ |
Oilers at Kings | 10:30 PM ET | ESPN+ |
Tuesday, January 10 | ||
Devils at Hurricanes | 7:00 PM ET | ESPN+ |
Kraken at Sabres | 7:00 PM ET | ESPN+ |
Wild at Rangers | 7:00 PM ET | ESPN+ |
Canucks at Penguins | 7:00 PM ET | ESPN+ |
Blue Jackets at Lightning | 7:00 PM ET | ESPN+ |
Stars at Islanders | 7:30 PM ET | ESPN+ |
Flames at Blues | 8:00 PM ET | ESPN+ |
Sharks at Coyotes | 9:00 PM ET | ESPN+ |
Panthers at Avalanche | 9:30 PM ET | ESPN+ |
Wednesday, January 11 | ||
Predators at Maple Leafs | 7:30 PM ET | TNT |
Capitals at Flyers | 7:30 PM ET | ESPN+ |
Sharks at Kings | 10:00 PM ET | TNT |
Oilers at Ducks | 10:00 PM ET | ESPN+ |
Thursday, January 12 | ||
Maple Leafs at Red Wings | 7:00 PM ET | ESPN+ |
Kraken at Bruins | 7:00 PM ET | ESPN+ |
Jets at Sabres | 7:00 PM ET | ESPN+ |
Hurricanes at Blue Jackets | 7:00 PM ET | ESPN+ |
Predators at Canadiens | 7:00 PM ET | ESPN+ |
Stars at Rangers | 7:00 PM ET | ESPN+ |
Canucks at Lightning | 7:00 PM ET | ESPN+ |
Wild at Islanders | 7:30 PM ET | ESPN+ |
Flames at Blues | 8:00 PM ET | ESPN+ |
Avalanche at Blackhawks | 8:30 PM ET | ESPN+ |
Senators at Coyotes | 9:00 PM ET | ESPN+ |
Panthers at Golden Knights | 10:00 PM ET | ESPN+ |
Friday, January 13 | ||
Jets at Penguins | 7:00 PM ET | ESPN+ |
Devils at Ducks | 10:00 PM ET | ESPN+ |
Oilers at Sharks | 10:30 PM ET | ESPN+ |
Saturday, January 14 | ||
Flames at Stars | 2:00 PM ET | ESPN+ |
Maple Leafs at Bruins | 7:00 PM ET | ESPN+ |
Penguins at Hurricanes | 7:00 PM ET | ESPN+ |
Senators at Avalanche | 7:00 PM ET | ESPN+ |
Blue Jackets at Red Wings | 7:00 PM ET | ESPN+ |
Canucks at Panthers | 7:00 PM ET | ESPN+ |
Canadiens at Islanders | 7:00 PM ET | ESPN+ |
Flyers at Capitals | 7:00 PM ET | ESPN+ |
Coyotes at Wild | 8:00 PM ET | ESPN+ |
Sabres at Predators | 8:00 PM ET | ESPN+ |
Lightning at Blues | 8:00 PM ET | ESPN+ |
Oilers at Golden Knights | 10:00 PM ET | ESPN+ |
Devils at Kings | 10:30 PM ET | ESPN+ |
Sunday, January 15 | ||
Canucks at Hurricanes | 5:00 PM ET | ESPN+ |
Canadiens at Rangers | 5:00 PM ET | ESPN+ |
Coyotes at Jets | 7:00 PM ET | ESPN+ |
Monday, January 16 | ||
Flyers at Bruins | 1:00 PM ET | ESPN+ |
Panthers at Sabres | 1:00 PM ET | ESPN+ |
Red Wings at Avalanche | 3:00 PM ET | ESPN+ |
Devils at Sharks | 4:00 PM ET | ESPN+ |
Lightning at Kraken | 4:00 PM ET | ESPN+ |
Stars at Golden Knights | 6:00 PM ET | ESPN+ |
Rangers at Blue Jackets | 7:00 PM ET | ESPN+ |
Ducks at Penguins | 7:00 PM ET | ESPN+ |
Capitals at Islanders | 7:30 PM ET | ESPN+ |
Flames at Predators | 8:00 PM ET | ESPN+ |
Senators at Blues | 8:00 PM ET | ESPN+ |
Tuesday, January 17 | ||
Jets at Canadiens | 7:00 PM ET | ESPN+ |
Ducks at Flyers | 7:00 PM ET | ESPN+ |
Panthers at Maple Leafs | 7:00 PM ET | ESPN+ |
Wild at Capitals | 7:00 PM ET | ESPN+ |
Sabres at Blackhawks | 8:30 PM ET | ESPN+ |
Red Wings at Coyotes | 9:00 PM ET | ESPN+ |
Kraken at Oilers | 9:00 PM ET | ESPN+ |
Wednesday, January 18 | ||
Penguins at Senators | 7:00 PM ET | ESPN+ |
Bruins at Islanders | 7:30 PM ET | ESPN+ |
Stars at Sharks | 10:00 PM ET | ESPN+ |
Avalanche at Flames | 10:00 PM ET | ESPN+ |
Lightning at Canucks | 10:00 PM ET | ESPN+ |
Thursday, January 19 | ||
Islanders at Sabres | 7:00 PM ET | ESPN+ |
Wild at Hurricanes | 7:00 PM ET | ESPN+ |
Ducks at Blue Jackets | 7:00 PM ET | ESPN+ |
Panthers at Canadiens | 7:00 PM ET | ESPN+ |
Bruins at Rangers | 7:00 PM ET | ESPN+ |
Blackhawks at Flyers | 7:00 PM ET | ESPN+ |
Jets at Maple Leafs | 7:00 PM ET | ESPN+ |
Predators at Blues | 8:00 PM ET | ESPN+ |
Lightning at Oilers | 9:00 PM ET | ESPN+ |
Capitals at Coyotes | 9:00 PM ET | ESPN+ |
Devils at Kraken | 10:00 PM ET | ESPN+ |
Red Wings at Golden Knights | 10:00 PM ET | ESPN+ |
Stars at Kings | 10:30 PM ET | ESPN+ |
Friday, January 20 | ||
Senators at Penguins | 7:00 PM ET | ESPN+ |
Avalanche at Canucks | 10:00 PM ET | ESPN+ |
Saturday, January 21 | ||
Ducks at Sabres | 12:30 PM ET | ESPN+ |
Lightning at Flames | 3:00 PM ET | ESPN+ |
Wild at Panthers | 6:00 PM ET | ESPN+ |
Sharks at Blue Jackets | 7:00 PM ET | ESPN+ |
Flyers at Red Wings | 7:00 PM ET | ESPN+ |
Maple Leafs at Canadiens | 7:00 PM ET | ESPN+ |
Jets at Senators | 7:00 PM ET | ESPN+ |
Hurricanes at Islanders | 7:30 PM ET | ESPN+ |
Coyotes at Stars | 8:00 PM ET | ESPN+ |
Kings at Predators | 8:00 PM ET | ESPN+ |
Blackhawks at Blues | 8:00 PM ET | ESPN+ |
Avalanche at Kraken | 10:00 PM ET | ESPN+ |
Oilers at Canucks | 10:00 PM ET | ESPN+ |
Capitals at Golden Knights | 10:00 PM ET | ESPN+ |
Sunday, January 22 | ||
Penguins at Devils | 2:00 PM ET | ESPN+ |
Sharks at Bruins | 7:00 PM ET | ESPN+ |
Kings at Blackhawks | 7:00 PM ET | ESPN+ |
Jets at Flyers | 7:00 PM ET | ESPN+ |
Golden Knights at Coyotes | 8:00 PM ET | ESPN+ |
Monday, January 23 | ||
Panthers at Rangers | 7:00 PM ET | ESPN+ |
Islanders at Maple Leafs | 7:00 PM ET | ESPN+ |
Sabres at Stars | 8:30 PM ET | ESPN+ |
Blue Jackets at Flames | 9:30 PM ET | ESPN+ |
Tuesday, January 24 | ||
Bruins at Canadiens | 7:00 PM ET | ESPN+ |
Kings at Flyers | 7:00 PM ET | ESPN+ |
Panthers at Penguins | 7:00 PM ET | ESPN+ |
Wild at Lightning | 7:00 PM ET | ESPN+ |
Golden Knights at Devils | 7:30 PM ET | ESPN+ |
Sharks at Red Wings | 7:30 PM ET | ESPN+ |
Jets at Predators | 8:00 PM ET | ESPN+ |
Sabres at Blues | 8:00 PM ET | ESPN+ |
Capitals at Avalanche | 9:00 PM ET | ESPN+ |
Ducks at Coyotes | 9:00 PM ET | ESPN+ |
Blackhawks at Canucks | 10:00 PM ET | ESPN+ |
Wednesday, January 25 | ||
Rangers at Maple Leafs | 7:00 PM ET | TNT |
Islanders at Senators | 7:00 PM ET | ESPN+ |
Blue Jackets at Oilers | 9:30 PM ET | TNT |
Hurricanes at Stars | 9:30 PM ET | ESPN+ |
Canucks at Kraken | 10:00 PM ET | ESPN+ |
Thursday, January 26 | ||
Red Wings at Canadiens | 7:00 PM ET | ESPN+ |
Bruins at Lightning | 7:00 PM ET | ESPN+ |
Penguins at Capitals | 7:00 PM ET | ESPN+ |
Devils at Predators | 8:00 PM ET | ESPN+ |
Sabres at Jets | 8:00 PM ET | ESPN+ |
Blues at Coyotes | 9:00 PM ET | ESPN+ |
Blackhawks at Flames | 9:00 PM ET | ESPN+ |
Ducks at Avalanche | 9:00 PM ET | ESPN+ |
Flyers at Wild | 9:00 PM ET | ESPN+ |
Friday, January 27 | ||
Red Wings at Islanders | 7:00 PM ET | ESPN+ |
Sharks at Hurricanes | 7:00 PM ET | ESPN+ |
Kings at Panthers | 7:00 PM ET | ESPN+ |
Golden Knights at Rangers | 7:00 PM ET | ESPN+ |
Senators at Maple Leafs | 7:00 PM ET | ESPN+ |
Devils at Stars | 8:30 PM ET | ESPN+ |
Flames at Kraken | 10:00 PM ET | ESPN+ |
Blue Jackets at Canucks | 10:00 PM ET | ESPN+ |
Saturday, January 28 | ||
Blues at Avalanche | 3:00 PM ET | ESPN+ |
Bruins at Panthers | 6:00 PM ET | ESPN+ |
Canadiens at Senators | 7:00 PM ET | ESPN+ |
Sharks at Penguins | 7:00 PM ET | ESPN+ |
Kings at Lightning | 7:00 PM ET | ESPN+ |
Flyers at Jets | 7:00 PM ET | ESPN+ |
Golden Knights at Islanders | 7:30 PM ET | ESPN+ |
Sabres at Wild | 9:00 PM ET | ESPN+ |
Coyotes at Ducks | 10:00 PM ET | ESPN+ |
Blackhawks at Oilers | 10:00 PM ET | ESPN+ |
Blue Jackets at Kraken | 10:00 PM ET | ESPN+ |
Sunday, January 29 | ||
Bruins at Hurricanes | 5:00 PM ET | ESPN+ |
Capitals at Maple Leafs | 5:00 PM ET | ESPN+ |
Monday, January 30 | ||
Blues at Jets | 8:00 PM ET | ESPN+ |
Tuesday, January 31 | ||
Kings at Hurricanes | 7:00 PM ET | ESPN+ |
Capitals at Blue Jackets | 7:00 PM ET | ESPN+ |
Senators at Canadiens | 7:00 PM ET | ESPN+ |
- Game start Times are given in Eastern Time.
- Bold-lettered broadcasters represent the national-level broadcasters.
- More upcoming NHL fixtures and TV Schedule will be updated here as well.
Stream televised fixtures live via Watch ESPN, Watch ABC, Watch TBS or Watch TNT. However, these options are just for cable TV subscription holders. Cord-cutters can stream the coverages live via fuboTV, YouTube TV, Sling TV, Hulu+ Live TV, and DTV Stream. ESPN+ HULU is available with 2 different plans. The ad-supported plan comes at 13.99 US Dollars per month. While the ad-free version makes the users pay 19.99 USD for a month.
Best Streaming Platforms for NHL matches.
- Hulu+ Live TV
Though Hulu was famous for movies and series for so many years but in Hulu’s upgraded version Hulu+ Live TV provides ABC, ESPN, TBS, TNT, and your regional sports networks (RSN) for hockey. It costs $69.99 with unlimited streaming and obviously access to Disney+, ESPN+, and other 60+ channels.
- fuboTV
fuboTV is a very reasonable streaming platform in USA and Canada. It offers 7 days trial version at $69.99 Annual plan. You can log in to 10 devices at a time and enjoy 100 channels including NFL Network, NBA TV, MLB Network, Golf Channel, and more.
- SlingTV
The orange package of SlingTV offers access to ESPN, TBS and TNT, and USA Network to stream NHL matches. SlingTV costs $35.00/month but currently, it costs $17.50 for the first month.
- ESPN+
For any kind of sports, ESPN+ is a common streaming platform. ESPN+ subscription starts from $9.99/month, and for Annual Plans, it costs $69.99 with an option for instalment payment. It saves 15% of your cost.
- DERECT Stream $94.99 per month, featuring ABC, ESPN, NHL Network, TBS, TNT, and other sports channels. Best for the RNS Coverages.
- YouTube TV for the first three months $54.99, and $64.99 next month.
Watch NHL Matches from Anywhere Without cable.
If you are looking for the best way to watch NHL matches without cable then you are on the right track, We are going to make you sure how simple the ways are! We’ve already mentioned some best online streaming platforms. All streaming platforms offer many outstanding features at a reasonable price, just grab one of them and watch the match without cable, hassle-free as well. But here is an issue, most of the streaming platforms are not available in all locations, Either you are from anywhere, any streaming platforms are not available or you are travelling to such locations then we’ll suggest you use the best VPN services.
VPNs conceal your location and ensure your security. Just simply download a VPN and connect to a server where no geo-restriction and finally watch NHL through your preferred platforms.
We highly recommend you try the following VPNs.
- ExpressVPN
Super fast and full HD buffer-free videos.
5 screens simultaneously.
For 94 countries and connect more than 3000 servers including ESPN+, Hulu, fuboTV, Sling TV, YouTube TV, DirecTV Stream, CBC
Best for Mac and PC
Subscription starts from $6.64 and 3 months free only for the 12-month package. Save 49%.
- CyberGhost
Best for mobile and tablets.
Lighting-fast & unlimited bandwidth.
7 simultaneous connections.
Features ESPN+, Hulu, fuboTV, Sling TV, YouTube TV, DirecTV Stream, CBC, and others.
Subscription starts from $2.03/month. Get a 100% money-back guarantee within 4 by Paypal at 3 years package, 45 free access also.
- Privet Internet Access
Almost 29,650 servers in 84 countries
10 screens simultaneously.
Features NHL.TV, ESPN+, Hulu, fuboTV, Sling TV, YouTube TV, CBC, and so on,
Best for both Windows and Android.
Subscription starts from $2.03/month. Get a 30-day money-back guarantee only for a long plan.
How to purchase NHL games Tickets Online?
There are lots of websites where NHL matches are available throughout the seasons. You can visit ticketmaster.com where tickets are available for different matches. hellotickets.com is another site where one can buy tickets from any country.
FAQ
What is the best platform to watch NHL online?
The best and easiest online platforms are NBC, FOX, ESPN, and others. All offer some excellent features to the users. You just choose which one is more suitable for you.
Is there any NHL streaming site?
Yeah, there are so many streaming sites, FuboTV, Sling TV, NBC Sports, and NHL TV are the most popular sites. NHL Webcast is the best free site to watch matches.
Does the streaming app available in every country?
Nope! Due to geo-restriction, all streaming apps do not appropriate for all countries. If you are from any restricted region then VPNs would be the best solution for you. Above we’ve told the method to use VPNs perfectly, scroll up and check it out.
Find NHL TV Schedule by Team