50 Highest Paid NBA Players 2022-23
|NBA National Basketball Association is a popular professional basketball league in North America and other states of the United States. Every season 30 teams take part in this game and it is one of the most expensive basketball leagues. The selected 30 teams go through a tied training and instruction to chase the game. Professional basketball players make huge money every year and their coaches and managers also earn well. Each team hires the best players to ensure the championship. The star players are the central focus of the game. We have made a list of the fifty highest-paid NBA players below.
You will have an idea about the 50 highest-paid players at a glance. The teams offer $20 million to $50 million for a player annually according to their ranking. The following list is the updated one for this season, we consciously collected the information from many reliable sources but over the course of time that may be changed by legacy.
Highest Paid NBA Players List 2022-23
Name | Team | Salary | Contract |
Stephen Curry | Golden State Warriors | $50 million | 2025-26 |
Russell Westbrook | Los Angeles Lakers | $47 million | 2022-23 |
LeBron James | Los Angeles Lakers | $44.47 million | 2024-25 |
Trae Young | Atlanta Hawks | $43 million | 2026-27 |
Damian Lillard | Portland Trail Blazers | $42.49 million | 2026-27 |
Kevin Durant | Brooklyn Nets | $42 million | 2022-23 |
Klay Thompson | Golden State Warriors | $40 million | 2023-24 |
Kawhi Leonard | Los Angeles Clippers | $40 million | 2022-25 |
Bradley Beal | Washington Wizards | $33.72 million | 2026-27 |
Giannis Antetokounmpo | Milwaukee Bucks | $39.34 million | 2024-25 |
Paul George | Los Angeles Clippers | $35.45 million | 2022-25 |
Rudy Gobert | Minnesota Timberwolves | $30 million | 2027-28 |
Anthony Davis | Los Angeles Lakers | $37 million | 2024-25 |
Khris Middleton | Milwaukee Bucks | $35.5 million | 2023-24 |
Jimmy Butler | Miami Heat | $36 million | 2022-23 |
Tobias Harris | Philadelphia 76ers | $36 million | 2023-24 |
Luka Doncic | Dallas Mavericks | $37 million | 2026-27 |
Zach LaVine | Chicago Bulls | $20 million | 2026-27 |
Kyrie Irving | Brooklyn Nets | $36 million | 2022-23 |
Pascal Siakam | Toronto Raptors | $37 million | 2023-24 |
Ben Simmons | Brooklyn Nets | $35 million | 2024-25 |
Karl-Anthony Towns | Minnesota Timberwolves | $31.65 million | 2027-28 |
Devin Booker | Phoenix Suns | $31.65 million | 2027-28 |
Kristaps Porzingis | Dallas Mavericks | $33 million | 2023-24 |
Jrue Holiday | Milwaukee Bucks | $33.25 million | 2024-25 |
Joel Embiid | Philadelphia 76ers | $31.58 million | 2022-23 |
Andrew Wiggins | Golden State Warriors | $32 million | 2022-23 |
CJ McCollum | New Orleans Pelicans | $29.35 million | 2023-24 |
Nikola Jokic | Denver Nuggets | $46.45 million | 2027-28 |
James Harden | Philadelphia 76ers | $33 million | 2023-24 |
Brandon Ingram | New Orleans Pelicans | $31.35 million | 2024-25 |
Jamal Murray | Denver Nuggets | $33 million | 2024-25 |
D’Angelo Russell | Minnesota Timberwolves | $31 million | 2027-28 |
Deandre Ayton | Phoenix Suns | $30 million | 2026-27 |
Shai Gilgeous-Alexander | Oklahoma City Thunder | $30 million | 2026-27 |
Michael Porter Jr | Denver Nuggets | $35 million | 2026-27 |
Donovan Mitchell | Cleveland Cavaliers | $28.1 million | 2025-25 |
Jayson Tatum | Boston Celtics | $30.35 | 2025-26 |
Bam Adebayo | Miami Heat | $32 million | 2025-26 |
De’Aaron Fox | Sacramento Kings | $32 million | 2025-26 |
Gordon Hayward | Charlotte Hornets | $30 million | 2023-24 |
Jaren Jackson Jr | Memphis Grizzlies | $26 million | 2025-26 |
Kevin Love | Cleveland Cavaliers | $30 million | 2022-23 |
Jaylen Brown | Boston Celtics | $24.83 million | 2023-24 |
Chris Paul | Phoenix Suns | $30 million | 2024-25 |
Kyle Lowry | Miami Heat | $33 million | 2023-24 |
Jalen Brunson | New York Knicks | $27 million | 2025-26 |
DeMar DeRozan | Chicago Bulls | $27 million | 2023-24 |
Al Horford | Boston Celtics | $27 million | 2022-23 |
Draymond Green | Golden State Warriors | $25 million | 2023-24 |
[NB: This graph is based on some authentic information from different sources that may be changed at any time by the authorities]