35 Highest Paid MLB Players 2022 (Current Salary)
|Like every, we have noticed tremendous changes in MLB players’ lineups this season. All teams appointed the best players at a large amount of money. Every year MLB players make huge money center the tournament. In this article, we gonna introduce you to the highest-paid MLB players and for which team they will play following years.
New York Mets appointed Max Scherzer for three years at $130 million. His annual salary is more than $43 million, and he has emerged as the highest-paid MLB player in the world. Corey Seager is the second highest one is who gets more than $37 million in a year.
In the graph below we’ve shorted out MLB players’ salary and their tenure with different teams.
NB: [This content is based on valid information these are very consciously collected from many authentic sources]
35 Highest Paid MLB Players 2022
Name | Team | Annual Salary | Contract |
Max Scherzer | New York Mets | $43,333,333 | 2024 |
Corey Seager | Texas Rangers | $37,500,000 | 2032 |
Anthony Rendon | Los Angeles Angels | $36,000,000 | 2027 |
Gerrit Cole | New York Yankees | $36,000,000 | 2029 |
Mike Trout | Los Angeles Angels | $35,450,000 | 2031 |
Carlos Correa | Minnesota Twins | $35,100,000 | 2025 |
Miguel Cabrera | Detroit Tigers | $32,000,000 | 2024 |
David Prince | Los Angeles Dodgers | $32,000,000 | 2029 |
Manny Machado | San Diego Padres | $30,000,000 | 2029 |
Chris Sale | Boston Red Sox | $30,000,000 | 2025 |
Nolan Arenado | St. Louis Cardinals | $29,429,500 | 2028 |
Byron Buxton | Minnesota Twins | $14,285,714 | 2029 |
George Springer | Toronto Blue Jays | $28,000,000 | 2027 |
Francisco Lindor | New York Mets | $27,000,000 | 2032 |
Bryce Harper | Philadelphia Phillies | $26,000,000 | 2032 |
Jose Altuve | Houston Astros | $26,000,000 | 2025 |
Paul Goldschmidt | St. Louis Cardinals | $26,000,000 | 2025 |
Zack Wheeler | Philadelphia Phillies | $26,000,000 | 2025 |
Justin Verlander | Houston Astros | $25,000,000 | 2024 |
Joey Votto | Cincinnati Reds | $25,000,000 | 2025 |
Marcus Stroman | Chicago Cubs | $25,000,000 | 2025 |
Robbie Ray | Seattle Mariners | $23,000,000 | 2027 |
Nick Castellanos | Philadelphia Phillies | $20,000,000 | 2027 |
Starling Marte | New York Mets | $19,500,000 | 2026 |
Wander Franco | Tampa Bay Rays | $16,545,455 | 2034 |
Luis Robert | Chicago White Sox | $8,333,333 | 2028 |
Max Fried | Atlanta Braves | $6,850,000 | 2025 |
Brandon Woodruff | Milwaukee Brewers | $6,800,000 | 2025 |
Bryan Reynolds | Pittsburgh Pirates | $6,750,000 | 2026 |
Shane Bieber | Cleveland Guardians | $6,000,000 | 2025 |
Tim Anderson | Chicago White Sox | $4,166,667 | 2025 |
Austin Riley | Atlanta Braves | $3,950,000 | 2024 |
Tyler O’Neil | St. Louis Cardinals | $3,400,000 | 2025 |
Bo Bichette | Toronto Blue Jays | $825,000 | 2026 |
Cedric Mullins | Baltimore Orioles | $716,500 | 2026 |
Yordan Alvarez | Houston Astros | $764,600 | 2025 |
Max Scherzer signed a $130 million contract with the New York Mets for three years, his an annual average salary of more than $43 million. His contract will run until 2025. At present, he has emerged as the highest-paid MLB player among others. In December 2021 he left Los Angeles Dodgers, he revealed that the Dodgers offered Scherzer a two-year contract in the $36 million per year range, which was $7 million less than the Mets’ deal, which pays him $43.33 million per season.
Previously, he played in Arizona Diamondbacks, Detroit Tigers, Washington Nationals, etc. He has dozen of achievements in his cage. He is called Mad Max in MLB.
Here we present some under-ranked MLB players who are playing for a long time at many renowned teams. It is noted that they are also earning a handsome salary from their teams but are not on the peak of the list.
They are:
- Lance Lynn -Chicago White Sox
- Salvador Perez -Kansas City Royals
- Will Smith -Los Angeles Dodgers
- J.T. Realmuto -Philadelphia Phillies
- Yasmani Grandal -Chicago White Sox
- Brandon Lowe -Tampa Bay Rays
- Ozzie Albies -Atlanta Braves
- Brandon Crawford -San Francisco Giants
- Liam Hendriks -Chicago White Sox
- Josh Hader -San Diego Padres
- Randy Arozarena -Tampa Bay Rays
- Ketel Marte -Arizona Diamondbacks
- Jake Cronenworth -San Diego Padres
- Kevin Gausman -Toronto Blue Jays
- Freddy Peralta -Milwaukee Brewers
- Michael Brantley -Houston Astros
- Yuli Gurriel -Houston Astros
- J.D Martinez -Boston Red Sox
- Kyle Schwarber -Philadelphia Phillies